June 2000 average values of the CD-ROM Eagle-Eye:
      Total points of games 1 to 10
      difficulty normal normal normal normal difficult difficult difficult
      age(years) 7-8 9-10 11-12 over 12 10-11 12 and over adults
      dyslexic less than 35 less than 55 less than 70 less than 85 less than 35 less than 45 less than 50
      normal 50 80 95 115 50 65 75
      highly gifted 70 and more 110 and more 140 and more 170 and more 50 and more 65 and more 75 and more



      June 2000 average values of the CD-ROM Eagle-Eye:
      Total points of games 11 to 20
      difficulty normal normal normal normal difficult difficult difficult
      age(years) 7-8 9-10 11-12 over 12 10-11 12 and over adults
      dyslexic less than 40 less than 60 less than 75 less than 90 less than 45 less than 55 less than 60
      normal 65 85 100 110 60 70 80
      highly gifted 90 and more 110 and more 120 and more 130 and more 80 and more 95 and more 110 and more



      June 2000 average values of the CD-ROM Eagle-Eye:
      Total points of games 21 to 30
      difficulty normal normal normal normal difficult difficult difficult
      age(years) 7-8 9-10 11-12 over 12 10-11 12 and over adults
      dyslexic less than 20 less than 30 less than 40 less than 50 less than 25 less than 30 less than 45
      normal 35 40 55 60 35 40 65
      highly gifted 45 and more 55 and more 70 and more 80 and more 45 and more 50 and more 90 and more



      
      Average Scores CD-ROM Eagle-Eye June 2000
      
      Ad = Adults with above average education 
      H= highly gifted (12 to 15 years) 
      1415 = 14 to 15 years 
      1213 = 12 to 13 years 
      D = Dyslexics (12-15 years)
      
      
      Level :	normal				difficult				
      	H	1415	1213	D	Ad	H	1415	1213	D
      1 ball	29	27	19	23	13	15	14	9	11
      2 b	20	15	15	9	11	10	7	7	4
      3 qd	12	7	6	2	10	6	3	3	1
      4 pqd	17	9	7	3	10	9	5	3	2
      5 bqdp	15	6	5	1	7	8	3	2	1
      6 dqpdb	11	9	7	4	7	6	4	3	2
      7 signs	35	28	23	18	11	18	14	12	9
      8 MWMM	9	7	6	4	8	6	4	5	3
      9signs 	20	20	14	12	11	10	10	7	6
      10mrswn	20	13	16	9	10	10	7	8	4
      TotA	188	138	115	85	97	96	70	59	43
      
      11 dpqd	20	17	12	12	11	10	9	6	6
      12 wnig	20	14	13	11	13	10	7	7	5
      13 Ronb	12	12	10	8	17	10	10	8	6
      14 krur	18	17	12	9	13	9	9	6	4
      15 air	8	8	5	3	9	6	6	3	1
      16 dog3	11	12	9	7	12	6	7	4	2
      17 dog4	9	8	7	6	11	4	3	2	1
      18 dog8	16	17	12	11	11	11	11	8	8
      19 gbqq	7	9	9	8	8	7	9	9	8
      20 diag	29	25	21	17	8	29	25	21	17
      TotB	150	138	108	91	113	102	94	72	58
      
      21 1234	7	6	5	5	12	5	4	3	3
      22 xwvy	6	5	5	6	7	4	3	3	4
      23 Hand	4	4	4	4	8	2	2	2	2
      24 XAH3	9	4	4	2	8	6	1	1	0
      25 XUAT	10	8	5	5	8	7	5	2	2
      26 Yamh	11	7	6	4	10	8	4	3	1
      27 Geih	7	6	5	6	9	5	4	3	4
      28 ERIF	13	11	9	8	11	11	9	7	6
      29 SBC3	5	5	5	6	9	3	3	3	4
      30 ASTR	12	11	10	11	13	11	10	9	10
      TotC	82	65	57	56	95	60	43	35	35
      ABC	420	340	279	232	305	257	206	166	136
      
      
      
      
      





      HUNZIKER MULTIMEDIA HOME